| List Price: | $998.75 |
| Price: |
$654.00 & eligible for FREE Super Saver Shipping on orders over $25. Details |
| as of Fri, 15 Mar 2013 04:16:15 GMT | |
Product Description
Home Theater Screen with full tension uniformity. Comes with an anodized black aluminum 2.36" frame thickness with pro-trim black velour surfacing to enhance the appearance with the stylish marked border that absorbs light overshoot. 135" Inch diagonal with our 1.1 Gain Cine White, Black backed material, 16:9 Aspect Ratio Screen. It provides sliding wall mounts to ensure the installation is properly centered.
Product Details
- Size: 16:9 135-inch CineWhite
- Brand: Elite Screens
- Model: R135WH1
- Dimensions: 66.00" h x 1.60" w x 117.00" l, 32.00 pounds
- Display size: 135
Features
- True-flat tension screen surface
- 4:3 16:9, and 2.35:1 aspect ratios available
- Black backed material eliminates light penetration
- Anodized black aluminum 2.36 inch thick frame with black velour surfacing
- Sliding wall mounts to ensure the installation is properly centered
From the Manufacturer
Infinite applications
Tab-Tensioned
Gather and Enjoy!
Flattened Frame
The framework is made of strong, lightweight metal and is easy to assemble with the convenience of adjustable screen tension included. All of our frames come standard with black velvet frame surfacing which is normally charged extra by other manufacturers. The velvet material eliminates the projector glare which an untreated metal frame reflects during use. The screen material is black-backed to eliminate light penetration for superior picture quality and comes with your choice of matte white or high contrast gray material. The matte white is ideal as the most widely used projection material and is preferred for use with low-output projectors. High contrast gray material provides the best black level reproduction allowing better contrast imaging in dark pictures. Screen types come in 4:3 (TV/Video) and 16:9 (HDTV) ratios. Both types of material have scattered screen projection angles up to 100 degrees. The smallest screens have an 84" diagonal measurement that will dwarf most large screen displays while larger sizes go up to 200" for a truly larger-than-life presentation.
- Award winning home theater projection screen with full tension uniformity
- Equipped with Elite's 1.1 gain CineWhite tensioned screen material gives wide viewing angles, so no one needs to miss out on the action.
- Eliminates unwanted light penetration with Elite's standard black backing.
- Surrounded by a 2.36" black velvet surfaced, black anodized aluminum frame. While its stylish design enhances the overall appearance and feel of your home theater, it also functionally serves to absorb light overspray given off by some projectors.
- Watch the game on the big screen within minutes. The ezFrame is easy to assemble and a cinch to install.
- Do away with uneven or wavy surfaces. The adjustable fix plates provide equal tension throughout the entire projection surface.
- Easily mount it right on your first try. Sliding wall mounts allow you to install it first and center it later.
- Impress your friends and family with sizes from 84" to 226" in 4:3, 16:9 and 16:10 aspect ratios.
- 2-year parts and labor premium warranty
- 3-year parts and labor premium warranty for all Government, Education, Military, and House of Worship purchases
CineWhite
| | CineWhite (Tension Matte White) has broad light dispersion through diffusion uniformity, black & white contrast and true color rendition making it the most versatile in Elite's tensions screen product lines. This tension PVC surface is the best choice for today's high-contrast ratio projectors in commercial or residential presentations. The CineWhite material equals the performance to our MaxWhite product, but improves the experience with the superior surface flatness. Uniform diffusion surface has black-backing to eliminate light penetration and is easily washable with mild soap and water. | |
|
Key Specifications
| |
Fixed Frame Projection Screen R135WH1 Elite Screens, Inc 16:9 135" 117.7" Height x 66.1" Width 1.1 Gain CineWhite Front Projection Fixed Frame 36.3 lb 160 Degrees 2 Year 1x ezFrame Fixed Projection Screen 2x Sliding Wall Mounts 1x Set of mounting hardware 1x User Manual |
ezFrame Dimension Table
| Model | Size / Format | A | A1 | B | B1 | C | D | lbs |
|---|---|---|---|---|---|---|---|---|
| R76WH1 | 76" / 16:9 | 70.9" | 66.2" | 42.0" | 37.2" | 2.4" | 1.6" | 22.0 |
| R84WH1 | 84" / 16:9 | 78.0" | 73.3" | 46.1" | 41.4" | 2.4" | 1.6" | 22.9 |
| R88WH1 | 88" / 16:9 | 81.4" | 76.7" | 47.9" | 43.1" | 2.4" | 1.6" | 25.3 |
| R92WH1 | 92" / 16:9 | 84.6" | 79.9" | 50.0" | 45.3" | 2.4" | 1.6" | 23.9 |
| R100WH1 | 100" / 16:9 | 91.7" | 87.0" | 50.0" | 45.3" | 2.4" | 1.6" | 25.7 |
| R103WH1 | 103" / 16:9 | 99.5" | 94.8" | 45.0" | 40.3" | 2.4" | 1.6" | 27.0 |
| R106WH1 | 106" / 16:9 | 96.9" | 92.2" | 56.7" | 52.0" | 2.4" | 1.6" | 27.7 |
| R110WH1 | 110" / 16:9 | 100.6" | 95.9" | 58.7" | 53.9" | 2.4" | 1.6" | 26.8 |
| R120WH1 | 120" / 16:9 | 109.4" | 104.7" | 63.4" | 58.7" | 2.4" | 1.6" | 30.5 |
| R135WH1 | 135" / 16:9 | 122.4" | 117.7" | 70.9" | 66.1" | 2.4" | 1.6" | 36.3 |
| R150WH1 | 150" / 16:9 | 135.4" | 130.7" | 78.3" | 73.6" | 2.4" | 1.6" | 40.2 |
| R165WH1 | 165" / 16:9 | 148.5" | 143.8" | 85.6" | 80.9" | 2.4" | 1.6" | 43.5 |
| R180WH1 | 180" / 16:9 | 161.6" | 156.9" | 92.9" | 88.2" | 2.4" | 1.6" | 46.9 |
| R200WH1 | 200" / 16:9 | 177.9" | 173.1" | 102.8" | 98.0" | 2.4" | 1.6" | 49.0 |
| R84WV1 | 84" / 4:3 | 71.9" | 67.2" | 55.1" | 50.4" | 2.4" | 1.6" | 23.4 |
| R100WV1 | 100" / 4:3 | 84.6" | 79.9" | 64.6" | 59.8" | 2.4" | 1.6" | 27.9 |
| R120WV1 | 120" / 4:3 | 100.8" | 96.1" | 76.8" | 72.0" | 2.4" | 1.6" | 33.2 |
| R135WV1 | 135" / 4:3 | 112.6" | 107.9" | 85.8" | 81.1" | 2.4" | 1.6" | 31.9 |
| R150WV1 | 150" / 4:3 | 124.8" | 120.1" | 94.9" | 90.2" | 2.4" | 1.6" | 45.7 |
| R180WV1 | 180" / 4:3 | 148.7" | 144.0" | 112.7" | 108.0" | 2.4" | 1.6" | 49.0 |
| R200WV1 | 200" / 4:3 | 164.7" | 160.0" | 124.7" | 120.0" | 2.4" | 1.6" | 50.6 |
| R85WH1-WIDE | 85" / 2.35:1 | 82.9" | 78.2" | 38.0" | 33.3" | 2.4" | 1.6" | 20.0 |
| R96WH1-WIDE | 96" / 2.35:1 | 93.1" | 88.3" | 42.3" | 37.6" | 2.4" | 1.6" | 22.3 |
| R103WH1-WIDE | 103" / 2.35:1 | 99.5" | 94.8" | 45.0" | 40.3" | 2.4" | 1.6" | 23.5 |
| R115WH1-WIDE | 115" / 2.35:1 | 110.6" | 105.8" | 49.8" | 45.0" | 2.4" | 1.6" | 26.3 |
| R125WH1-WIDE | 125" / 2.35:1 | 119.7" | 115.0" | 53.7" | 48.9" | 2.4" | 1.6" | 28.3 |
| R138WH1-WIDE | 138" / 2.35:1 | 131.7" | 127.9" | 58.7" | 54.0" | 2.4" | 1.6" | 31.9 |
| R158WH1-WIDE | 158" / 2.35:1 | 150.1" | 145.4" | 66.6" | 61.9" | 2.4" | 1.6" | 43.6 |
| R166WH1-WIDE | 166" / 2.35:1 | 157.5" | 152.8" | 69.7" | 65.0" | 2.4" | 1.6" | 42.5 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น